Categories : Brand: BCC (Bangkok Cable) , 
Share
Type | Number of core | Nominal cross sectional area (mm²) | Set price (THB) | Discount% |
VAF | 2 | 1 | 16.24 | Please add: @mkks2539 |
VAF | 2 | 1.5 | 23.45 | ,, |
VAF | 2 | 2.5 | 37.87 | ,, |
VAF | 2 | 4 | 58.66 | ,, |
VAF | 2 | 6 | 93.38 | ,, |
VAF | 2 | 10 | 150.99 | ,, |
VAF | 2 | 16 | 234.01 | ,, |
The price might be changed according to copper world price
Contact Channels
Tel : 02-428-9754, 02-428-9765
Mobile number : 097-461-6656
Line ID : @MKKS2539