Categories : ไทยยูเนี่ยน (Thai Union) , 
Share
Type | Number of core | Nominal cross sectional area (mm²) | Set price (THB)/meter | Discount % |
Phase Ground | ||||
VAF-G | 2 | 1.5 1.5 | ฿ 45.08 | For more discount % "Please add our Line ID" |
VAF-G | 2 | 2.5 2.5 | ฿ 63.00 | ,, |
VAF-G | 2 | 4 4 | ฿ 99.26 | ,, |
VAF-G | 2 | 6 6 | ฿ 150.22 | ,, |
The price might be changed according to copper world price
Contact Channels
TEL : 02-428-9754, 02-428-9765
Mobile number : 097-461-6656
Line ID : @MKKS2539