Categories : ไทยยูเนี่ยน (Thai Union) , 
Share
Type | Nominal cross sectional area (mm²) | Price (THB)/ meter | Discount% |
CV | 2.5 | 24.95 | For more discount % "Please add our Line ID" |
CV | 4 | 31.45 | ,, |
CV | 6 | 41.30 | ,, |
CV | 10 | 54.50 | ,, |
CV | 16 | 81 | ,, |
CV | 25 | 123.50 | ,, |
CV | 35 | 170 | ,, |
CV | 50 | 234.50 | ,, |
CV | 70 | 329 | ,, |
CV | 95 | 453 | ,, |
CV | 120 | 575 | ,, |
CV | 150 | 704 | ,, |
CV | 185 | 882 | ,, |
CV | 240 | 1,156 | ,, |
The price might be changed according to copper world price
Contact Channels
TEL : 02-428-9754, 02-428-9765
Mobile number : 097-461-6656
Line ID : @MKKS2539